Block height: {{self.block_info.height}}
%% if self.block_info.is_genesis {This is the genesis block
%% } %% if self.block_info.is_tip {This is the latest block (tip)
%% }| Digest | {{self.block_info.digest.to_hex()}} |
| Created | {{self.block_info.timestamp.standard_format()}} |
| Inputs | {{self.block_info.num_inputs}} |
| Outputs | {{self.block_info.num_outputs}} |
| Difficulty | {{self.block_info.difficulty}} |
| Cumulative Proof-Of-Work ⓘ estimated total # of hashes performed by miners from genesis block to this block. | {{self.block_info.cumulative_proof_of_work}} |
| Coinbase ⓘ Total block reward amount paid to the miner(s) that found this block. | {{self.block_info.coinbase_amount}} |
| Expected Coinbase ⓘ Expected (maximum) block reward amount paid to the miner(s) that find a block at this block-height. | {{self.block_info.expected_coinbase_amount()}} |
| Fee | {{self.block_info.fee}} |
| Canonical ⓘ The canonical blockchain is the chain with the most accumulated proof-of-work and is considered the official record of transaction history. | %% if self.block_info.is_canonical { Yes. This block is in the canonical blockchain. %% } else { No. This block is not in the canonical blockchain. %% } |
| Sibling Blocks ⓘ Blocks that exist at the same height as this block. Only one sibling can be in the canonical blockchain. |
%% for sibling_digest in self.block_info.sibling_blocks.iter().map(|d| d.to_hex()) {
{{sibling_digest}} %% } |